Live Local
The Arcadian offers a limited amount of live local housing apartments for individuals earning 100% to 120% of the Area Median Income (AMI). For more information please contact us at thearcadian@ram-mgt.com.

Starting prices are listed below
Floorplan | 100% AMI | 120% AMI |
---|---|---|
Studio | $1,905 | $1,927 |
1 Bed | $2,142 | $2,285 |
2 Bed | $2,503 | $2,790 |
*Limited availability at these rates
This chart below is designed for housing professionals familiar with income and rent limits, as well as the specific requirements of each program. It cannot assess eligibility for individuals seeking to qualify for low-income housing. While it summarizes HUD data, the responsibility for determining income limits rests solely with HUD.
Applicants or households residing in our mixed-income housing can earn up to the following annual income levels.
Floorplan | Persons in | 100% Monthly | 100% Minimum | 100% Maximum | 120% Monthly | 120% Minimum | 120% Maximum |
---|---|---|---|---|---|---|---|
Household | Starting rent | Combined Income | Combined Income | Starting rent | Combined Income | Combined Income | |
Studio | 1 | $1,905 | $57,150 | $80,700 | $1,927 | $57,810 | $96,840 |
Studio | 2 | $1,905 | $57,150 | $92,200 | $1,927 | $57,810 | $110,640 |
1 Bed | 1 | $2,142 | $64,260 | $80,700 | $2,285 | $68,550 | $96,840 |
1 Bed | 2 | $2,142 | $64,260 | $92,200 | $2,285 | $68,550 | $110,640 |
2 Bed | 1 | $2,503 | $75,090 | $80,700 | $2,790 | $83,700 | $96,840 |
2 Bed | 2 | $2,503 | $75,090 | $92,200 | $2,790 | $83,700 | $110,640 |
2 Bed | 3 | $2,503 | $75,090 | $103,700 | $2,790 | $83,700 | $124,440 |
2 Bed | 4 | $2,503 | $75,090 | $115,300 | $2,790 | $83,700 | $138,360 |
Income Verification
2 months of consecutive current bank statements and recent tax returns. Additional documents that may be required depending on each person's individual income and assets.